Sergio Noto
| Rank | Company | # | |
|---|---|---|---|
| 91 | - | Venus Metals Corporation | $4,070,976.00 |
| 113 | - | Accelerate Resources | $2,000,000.00 |
| 114 | - | NH3 Clean Energy | $1,938,702.00 |
| 115 | - | Classic Minerals | $1,901,551.00 |
| 116 | ![]() |
Prairie Lithium | $1,722,862.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 196th | Wildcat Resources | 120.63% | 74.79% |
| 197th | Talonx Resources | 120% | 9.46% |
| 198th | Venus Metals Corporation | 119.04% | 15.17% |
| 199th | PhosCo | 117.91% | 9.21% |
| 200th | Hartshead Resources | 116.91% | -10.75% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer, Company Secretary
|
2010 - 2016 | ||
Company Secretary, Chief Financial Officer
|
2010 - 2011 | 91 | |
Executive Director, Chief Financial Officer, Company Secretary
|
2005 - 2009 | ||
Financial Controller
|
2003 - 2004 |