Sergio Castro
Otto Energy
| Rank | Company | # | |
|---|---|---|---|
| 64 | - | Otto Energy | $23,758,778.00 |
| 74 | ![]() |
Australian Oil Company | $10,945,411.00 |
| 75 | - | GWR Group | $10,533,573.00 |
| 76 | - | Jupiter Energy | $10,283,329.00 |
| 77 | - | Jupiter Mines | $10,206,697.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 518th | L1 Global Long Short Fund | 50.78% | 12.46% |
| 519th | Energy One | 50.69% | 21.04% |
| 520th | Otto Energy | 50.49% | 23.63% |
| 521st | Peet | 50.46% | 18.33% |
| 522nd | Energy Resources of Australia | 50.43% | -25.58% |
|
NEW ROLE: , Otto Energy | 10 Jan 2025 |
Access to our data for Sergio Castro is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sergio Castro is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.