Scott Rauschenberger
| Rank | Company | # | |
|---|---|---|---|
| 96 | - | IperionX | $3,491,335.00 |
| 97 | - | Stonehorse Energy | $3,471,924.00 |
| 98 | - | Tivan | $3,372,000.00 |
| 99 | - | Winchester Energy | $2,979,173.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 121st | Minerals 260 | 242.28% | 0% |
| 122nd | Citigold Corporation | 240.13% | 3.95% |
| 123rd | Tivan | 236.54% | 28.65% |
| 124th | Tesoro Gold Ltd | 234.74% | -20.13% |
| 125th | Venus Metals Corporation | 228.06% | 8.95% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2007 - 2016 | 98 |