Scott Braithwaite
Wellard
Rank | Company | # | |
---|---|---|---|
56th | XRF Scientific | $59.85m | |
57th | Atlas Pearls | $59.33m | |
58th | Wellard | $58.15m | |
59th | FFI Holdings | $52.93m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
277th | SelfWealth">SelfWealth | 53.09% | 4.14% |
278th | Humm Group">Humm Group | 52.56% | -16.95% |
279th | Wellard">Wellard | 52.5% | 4.3% |
280th | Energy Action">Energy Action | 52.41% | 1.28% |
281st | Carsales.com">Carsales.com | 52.37% | 24.66% |
NEW ROLE: , Wellard | 24 Nov 2020 |
Access to our data for Scott Braithwaite is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Scott Braithwaite is linked to 1 organisation which is included in 2 lists - Agribusiness and Public Companies - Industrial WA.
To see the data you will need to Subscribe.