Scott Barber
Chief Operating Officer / Paladin Energy
| Rank | Company | # | |
|---|---|---|---|
| 30 | - | Paladin Energy | $273,172,519.00 |
| 32 | - | Alkane Resources | $263,597,000.00 |
| 34 | - | Develop Global | $231,682,244.00 |
| 35 | - | St Barbara | $215,652,000.00 |
| 37 | ![]() |
Panoramic Resources | $196,143,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 200th | Hartshead Resources | 116.91% | -10.75% |
| 201st | NuEnergy Gas | 116.67% | -6.3% |
| 202nd | Paladin Energy | 116.25% | 24.46% |
| 203rd | Gullewa | 116% | 5.9% |
| 204th | Lefroy Exploration | 115.15% | -31.81% |
|
NEW ROLE: Chief Operating Officer, Paladin Energy | 16 Mar 2026 |
Access to our data for Scott Barber is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Scott Barber is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.