Said Sebt
Prescient Therapeutics
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 417th | Fortescue | 54.19% | 10.47% |
| 418th | Bindi Metals | 53.87% | 0% |
| 419th | Prescient Therapeutics | 53.85% | -8.39% |
| 420th | Naos Emerging Opportunities Company | 53.72% | -8.7% |
| 421st | Bellevue Gold | 53.48% | 10.8% |
|
NEW ROLE: , Prescient Therapeutics | 24 Nov 2020 |
Access to our data for Said Sebt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Said Sebt is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.