Russell Thomson
Russell Thomson is a CPA with over 25 years of experience in the construction, engineering, railway, biofuels, power and mining industries in Australia, Asia and South Africa.
Russell Thomson is a CPA with over 25 years of experience in the construction, engineering, railway, biofuels, power and mining industries in Australia, Asia and South Africa.
| Rank | Company | # | |
|---|---|---|---|
| 467 | - | Patriot Resources | $0.00 |
| 468 | - | Pioneer Minerals | $0.00 |
| 469 | - | Podium Minerals | $0.00 |
| 470 | - | Prospect Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1075th | Locksley Resources | -13.22% | 0% |
| 1076th | Structural Monitoring Systems | -13.26% | 0.06% |
| 1077th | Podium Minerals | -13.32% | -38.93% |
| 1078th | New Zealand King Salmon Investments | -13.66% | -32.73% |
| 1079th | Radiopharm Theranostics | -13.7% | 0% |
| REMUNERATION UPDATE: Chief Financial Officer, Company Secretary, Executive Director, Podium Minerals | 24 Aug 2020 | |
| REMUNERATION UPDATE: Chief Financial Officer, Company Secretary, Executive Director, Podium Minerals | 30 Jun 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer, Company Secretary, Executive Director
|
2009 - 2021 | 469 |