Russell Kane
Russell Kane
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 63rd | - | Aquirian | $26.06m |
| 64th | - | PYC Therapeutics | $23.49m |
| 65th | - | Pentanet | $23.00m |
| 66th | ![]() |
Yowie Group | $22.49m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1423rd | Appen | -32.73% | -37.52% |
| 1424th | QuickFee | -32.77% | -28.47% |
| 1425th | Pentanet | -32.82% | -44.6% |
| 1426th | Rokeby Resources | -33.33% | -45.07% |
| 1427th | Adherium | -33.33% | -50.43% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
|
NEW ROLE: Non-Executive Director, Pentanet | 15 Oct 2021 |
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2020 | 65 |
X
