Roy Woodall
| Rank | Company | # | |
|---|---|---|---|
| 47 | - | Strike Energy | $77,018,000.00 |
| 57 | - | Kaiser Reef | $36,290,365.00 |
| 58 | - | Brightstar Resources | $35,946,000.00 |
| 60 | - | MC Mining | $26,851,908.00 |
| 64 | - | Otto Energy | $23,758,778.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1458th | Global Health | -41.63% | -33.58% |
| 1459th | Rokeby Resources | -41.67% | -49.82% |
| 1460th | Strike Energy | -41.67% | -19.73% |
| 1461st | Lendlease | -41.68% | -22.02% |
| 1462nd | Percheron Therapeutics | -41.79% | -50.25% |
|
NEWS: Tagged in Vale Roy Woodall | 15 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1997 - 2006 | 47 | |
Non-Executive Director
|
2000 - 2004 | 455 | |
Non-Executive Director
|
- 2001 |