Ross McLean
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1557th | ReadyTech Holdings | -56.73% | -9.47% |
| 1558th | Bubalus Resources | -56.74% | 0% |
| 1559th | Coventry Group | -56.86% | -16.56% |
| 1560th | Rectifier Technologies | -56.99% | -39.8% |
| 1561st | Iris Metals | -57.02% | 0% |
|
NEWS: Tagged in Board moves July 22, 2025 | 22 Jul 2025 |
|
NEW ROLE: Joint Company Secretary, Robex Resources | 22 Jul 2025 |
|
NEWS: Tagged in Rowe bows out on top | 09 Oct 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Joint Company Secretary
|
2025 - 2023 | ||
Non-Executive Director
|
1995 - 2009 |