Ross Hastings
Ross Hastings
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 443 | - | Mineral Commodities | $0.00 |
| 446 | - | Toubani Resources | $0.00 |
| 447 | - | Parabellum Resources | $0.00 |
| 448 | - | Broken Hill Mines | $0.00 |
| 449 | - | Bayan Mining and Minerals | $0.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1080th | Harris Technology Group | 0% | -35.07% |
| 1081st | Titan Minerals | 0% | -12.94% |
| 1082nd | Mineral Commodities | 0% | -39.72% |
| 1083rd | Hexima | 0% | -39.47% |
| 1084th | Tyranna Resources | 0% | -10.78% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
30/05/19
Other
Mineral Commodities
30/05/19
Other
Mineral Commodities
05/09/18
Bought
Mineral Commodities
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2015 - 2019 | 443 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2019-05-30 | Other | 500,000 | $0.00 | Other | ||
| 2019-05-30 | Other | 500,000 | $0.00 | Other | ||
| 2018-09-05 | Bought | 1,000,000 | $0.00 | Other | ||
| 2018-09-05 | Other | 1,000,000 | $0.00 | Other | ||
| 2017-06-07 | Bought | 118,212 | $0.13 | $14,777 | On-market trade |
Powered by Morningstar ®
X