Ronald Warr
Ronald Warr
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 46th | - | Gumtree Australia Markets | $74.53m |
| 47th | - | VEEM | $68.67m |
| 48th | - | FFI Holdings | $65.47m |
| 49th | - | Vmoto | $61.93m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 661st | Gibb River Diamonds | 31.52% | -7.52% |
| 662nd | 360 Capital Group | 31.47% | 3.25% |
| 663rd | FFI Holdings | 31.21% | 1.2% |
| 664th | Panther Metals | 31.19% | 0% |
| 665th | Cobalt Blue Holdings | 31.07% | -24.36% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
1990 - 2009 | 48 |
X