Ronald O'Regan
Ronald O’Regan became a member of the London Stock Exchange in the 1970s and a member of the board of Astaire and Partners, a firm of London stockbrokers, from 1987 to 2009.
Ronald O’Regan became a member of the London Stock Exchange in the 1970s and a member of the board of Astaire and Partners, a firm of London stockbrokers, from 1987 to 2009.
| Rank | Company | # | |
|---|---|---|---|
| 423 | - | Talonx Resources | $725.00 |
| 426 | - | NKWE Platinum | $532.00 |
| 427 | - | Ozz Resources | $489.00 |
| 428 | - | Norfolk Metals | $200.00 |
| 429 | - | Prominence Energy | $6.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 100th | Many Peaks Minerals | 273.92% | 0% |
| 101st | InteliCare | 269.61% | -34.66% |
| 102nd | Talonx Resources | 266.67% | 19.57% |
| 103rd | BPM Minerals | 263.5% | -3.38% |
| 104th | Dorsavi | 262.03% | 0.53% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2000 - 2013 | 423 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2011-03-08 | Bought | 2,823,530 | $0.02 | $48,000 | Other |