Roman Lurf
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1012th | Janison Education Group | 0% | -16.06% |
| 1013th | Scout Security | 0% | -43.84% |
| 1014th | NT Minerals | 0% | -24.21% |
| 1015th | Energy Resources of Australia | 0% | -29.34% |
| 1016th | CAQ Holdings | 0% | -28.45% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2010 - 2011 | ||
Non-Executive Director
|
2010 - 2011 | ||
Manager, Business Improvement Europe & Asia Pacific (since 2007)
|
2006 - 2010 |