Roger Smith
Non-Executive Director / Surefire Resources
| Rank | Company | # | |
|---|---|---|---|
| 108 | - | Surefire Resources | $2,238,264.00 |
| 130 | - | Voltaic Strategic Resources | $1,383,620.00 |
| 131 | - | Alliance Nickel | $1,372,230.00 |
| 132 | - | Ore Resources | $1,350,609.00 |
| 134 | - | WIN Metals | $1,287,037.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1186th | Condor Energy | -16.67% | -5.83% |
| 1187th | Superior Resources | -16.67% | -14.44% |
| 1188th | Surefire Resources | -16.67% | -37.4% |
| 1189th | Berkeley Energia | -16.68% | -5.12% |
| 1190th | ASX | -16.7% | -2.75% |
|
NEW ROLE: Executive Director, Srj Technologies Group | 08 Aug 2024 |
Access to our data for Roger Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roger Smith is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.