Roger Smith
Non-Executive Director / Surefire Resources
| Rank | Company | # | |
|---|---|---|---|
| 108 | - | Surefire Resources | $2,238,264.00 |
| 140 | - | Blackstone Minerals | $1,167,153.00 |
| 141 | - | Eagle Mountain Mining | $1,156,984.00 |
| 142 | - | Infini Resources | $1,153,621.00 |
| 143 | - | Medallion Metals | $1,111,527.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1233rd | Centuria Office REIT | -16.36% | -7.82% |
| 1234th | Little Green Pharma | -16.51% | -32.78% |
| 1235th | Surefire Resources | -16.67% | -37.87% |
| 1236th | Earths Energy | -16.67% | -38.32% |
| 1237th | Epsilon Healthcare | -16.67% | -36.6% |
|
NEW ROLE: Executive Director, Srj Technologies Group | 08 Aug 2024 |
Access to our data for Roger Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Roger Smith is linked to 3 organisations which are included in 2 lists - Public Companies - non WA and Public Companies - Resources WA.
To see the data you will need to Subscribe.