Rodney Smith
Rodney Smith
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
45th | ![]() |
Verbrec | $93.48m |
46th | ![]() |
Veris | $92.59m |
47th | ![]() |
Gumtree Australia Markets | $91.66m |
48th | ![]() |
The Agency Group Australia | $90.16m |
194 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1344th | Lithium Energy">Lithium Energy | -38.34% | 0% |
1345th | Elton Consulting">Elton Consulting | -38.34% | -9.07% |
1346th | Veris">Veris | -38.34% | -9.07% |
1347th | Mandrake Resources">Mandrake Resources | -38.46% | 9.86% |
1348th | MPower Group">MPower Group | -38.8% | -16.4% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Company Secretary
|
- 2011 | 46 |
X