Robert Read
Medibank Private
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 912th | Argo Investments | 2.23% | 3.84% |
| 913th | EVT | 2.22% | 5.13% |
| 914th | Medibank Private | 2.17% | 13.82% |
| 915th | Singular Health | 2.12% | -15.9% |
| 916th | QBE Insurance Group | 1.94% | 21.51% |
|
NEW ROLE: , Medibank Private | 04 Oct 2024 |
Access to our data for Robert Read is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Robert Read is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.