Robert Grover
| Rank | Company | # | |
|---|---|---|---|
| 456 | - | Reach Resources | $0.00 |
| 484 | - | Fin Resources | $0.00 |
| 486 | - | GCM Corporation | $0.00 |
| 487 | - | Gibb River Diamonds | $0.00 |
| 488 | - | Golden State Mining | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 758th | Centuria Capital Group | 21.91% | 0.78% |
| 759th | International Graphite | 21.86% | 0% |
| 760th | Reach Resources | 21.76% | 0.63% |
| 761st | PEXA Group | 21.69% | 0% |
| 762nd | SomnoMed | 21.67% | -12.09% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chair
|
- 2012 | 48 | |
Non-Executive Director
|
- 2009 | ||
Managing Director
|
- 2008 | 456 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2010-10-15 | Bought | 100,000 | $0.15 | $15,000 | On-market trade |