Robert Greenslade
| Rank | Company | # | |
|---|---|---|---|
| 102 | - | EcoGraf | $2,750,000.00 |
| 124 | - | Ausgold | $1,580,183.00 |
| 125 | - | NiCo Resources | $1,537,154.00 |
| 126 | - | Wildcat Resources | $1,525,493.00 |
| 127 | - | Mt Malcolm Mines | $1,506,829.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 519th | Tian An Australia | 36.97% | -2.74% |
| 520th | Fat Prophets Global Contrarian Fund | 36.91% | 4.05% |
| 521st | EcoGraf | 36.84% | -7.79% |
| 522nd | Capricorn Metals | 36.76% | 50.95% |
| 523rd | Smart Parking | 36.42% | 43.48% |
|
REMUNERATION UPDATE: Non-Executive Director, Chesser Resources | 13 Nov 2020 |
|
NEW ROLE: Non-Executive Director, Chesser Resources | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2023 | ||
Non-Executive Director
|
- 2014 | 102 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2023-09-08 | Bought | 10,434,453 | $0.12 | $1,252,134 | Off-market trade | |
| 2023-09-08 | Other | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 1,213,532 | $0.00 | Exercise of options | ||
| 2023-09-08 | Issued | 90,260 | $0.00 | Other | ||
| 2023-09-08 | Other | 90,260 | $0.00 | Other |