Rob Stanley
| Rank | Company | # | |
|---|---|---|---|
| 104th | - | Unith | $3.84m |
| 105th | - | Elsight | $3.81m |
| 106th | - | RemSense Technologies | $3.63m |
| 107th | - | Adisyn | $3.48m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1236th | Infinity Mining | -13.44% | 0% |
| 1237th | Beach Energy | -13.49% | -2.73% |
| 1238th | RemSense Technologies | -13.52% | 0% |
| 1239th | Summerset Group Holdings | -13.54% | -1.36% |
| 1240th | OM Holdings | -13.61% | -18.56% |
| NEW ROLE: Business Development Executive, RemSense Technologies | 09 Oct 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Business Development Executive
|
2019 - 2021 | 106 |