Rick Lu
Non-Executive Director / Stonehorse Energy
| Rank | Company | # | |
|---|---|---|---|
| 97 | - | Stonehorse Energy | $3,471,924.00 |
| 126 | - | Wildcat Resources | $1,525,493.00 |
| 127 | - | Mt Malcolm Mines | $1,506,829.00 |
| 129 | - | Delta Lithium | $1,410,638.00 |
| 131 | - | Alliance Nickel | $1,372,230.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 222nd | US1 Critical Minerals | 122.54% | 7.32% |
| 223rd | GR Engineering Services | 121.19% | 45.18% |
| 224th | Stonehorse Energy | 121.05% | -15.06% |
| 225th | Recharge Metals | 120.94% | 0% |
| 226th | Lac Gold | 119.39% | 102.45% |
|
NEW ROLE: Non-Executive Director, Stonehorse Energy | 09 Feb 2026 |
|
NEWS: Tagged in Board moves February 9, 2026 | 09 Feb 2026 |
Access to our data for Rick Lu is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rick Lu is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.