Richard Phillips
Richard Phillips
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
03/06/14
$8.91k Bought
Genesis Minerals
01/05/14
$5.00k Bought
Genesis Minerals
04/04/14
$9.50k Bought
Genesis Minerals
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
- |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2014-06-03 | Bought | 500,000 | $0.02 | $8,912 | On-market trade | |
| 2014-05-01 | Bought | 250,000 | $0.02 | $5,000 | On-market trade | |
| 2014-04-04 | Bought | 500,000 | $0.02 | $9,500 | On-market trade | |
| 2013-06-21 | Bought | 198,822 | $0.02 | $3,976 | On-market trade | |
| 2013-04-19 | Bought | 50,000 | $0.05 | $2,500 | Rights issue |
Powered by Morningstar ®
X