Richard Jordinson
| Rank | Company | # | |
|---|---|---|---|
| 37 | ![]() |
Panoramic Resources | $196,143,000.00 |
| 41 | - | Focus Minerals | $115,141,000.00 |
| 42 | - | Vysarn | $107,186,306.00 |
| 43 | - | Beacon Minerals | $92,477,645.00 |
| 45 | - | Challenger Gold | $83,883,210.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director (since 2017)
|
2012 - 2018 | 4 | |
Chief Operating Officer
|
2004 - 2007 | 37 |