Renee Dewar
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 988th | Green360 Technologies | 2.86% | -23.79% |
| 989th | Metrics Income Opportunities Trust | 2.7% | 7.4% |
| 990th | Bank of Queensland | 2.68% | 3.2% |
| 991st | Chilwa Minerals | 2.5% | 0% |
| 992nd | Growthpoint Properties Australia | 2.45% | 0.43% |
| NEW ROLE: State Manager, Retail Banking for WA & NT, Bank of Queensland | 18 Oct 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
State Manager, Retail Banking for WA & NT
|
2019 - 2022 |