Reinhardt Matisons
Reinhardt Matisons has more than 30 years' experience in the energy industry including working with Poten & Partners, Alinta Gas, Western Power, and SECWA.
Reinhardt Matisons has more than 30 years' experience in the energy industry including working with Poten & Partners, Alinta Gas, Western Power, and SECWA.
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 2 | - | Woodside Energy | $22,202,026,700.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 862nd | Argo Global Listed Infrastructure | 8.99% | 6.13% |
| 863rd | CD Private Equity Fund II | 8.95% | 14.08% |
| 864th | Woodside Energy | 8.69% | 9.77% |
| 865th | Pt Aneka Tambang Tbk | 8.67% | 1.37% |
| 866th | PEXA Group | 8.67% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Vice President, Marketing, Trading & Shipping
|
1996 - 2020 | 2 |