Phillip Thick
Livium
| Rank | Company | # | |
|---|---|---|---|
| 79 | - | Livium | $9,273,373.00 |
| 89 | - | Cyprium Metals | $4,568,000.00 |
| 90 | - | CuFe | $4,155,198.00 |
| 91 | - | Venus Metals Corporation | $4,070,976.00 |
| 92 | - | Carnarvon Energy | $3,824,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1241st | Babylon Pump & Power | -16.67% | -28.09% |
| 1242nd | Nutritional Growth Solutions | -16.67% | -61.35% |
| 1243rd | Livium | -16.72% | -40.13% |
| 1244th | Beach Energy | -16.83% | -4.96% |
| 1245th | Evolution Energy Minerals | -17.11% | 0% |
|
NEW ROLE: , Livium | 22 Sep 2025 |
Access to our data for Phillip Thick is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Phillip Thick is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.