Phillip Thick
Livium
| Rank | Company | # | |
|---|---|---|---|
| 79 | - | Livium | $9,273,373.00 |
| 99 | - | Winchester Energy | $2,979,173.00 |
| 100 | - | Green Technology Metals | $2,947,016.00 |
| 101 | - | International Graphite | $2,873,629.00 |
| 102 | - | EcoGraf | $2,750,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1125th | Flynn Gold | -11.03% | 0% |
| 1126th | Credit Clear | -11.08% | -22.71% |
| 1127th | Livium | -11.16% | -41.33% |
| 1128th | IRESS | -11.24% | -2.84% |
| 1129th | Sietel | -11.43% | 4.96% |
|
NEW ROLE: , Livium | 22 Sep 2025 |
Access to our data for Phillip Thick is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Phillip Thick is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.