Philip Richards
Philip Richards has extensive experience in governance, corporate advisory and transactional work. He had also established, led and advised financial institutions group.
Philip Richards has extensive experience in governance, corporate advisory and transactional work. He had also established, led and advised financial institutions group.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 624th | Aeon Metals | 35.71% | -11.91% |
| 625th | RTG Mining | 35.68% | -28.38% |
| 626th | Rio Tinto | 35.65% | 14.52% |
| 627th | Resource Base | 35.39% | 0% |
| 628th | Adrad Holdings Limited | 35.34% | 0% |
| REMUNERATION UPDATE: Group General Counsel, Rio Tinto | 24 Aug 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Group General Counsel
|
2017 - 2019 |