Phil Henty
Phil Henty
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 234 | - | Predictive Discovery | $290,450.00 |
| 236 | - | Juno Minerals | $287,678.00 |
| 237 | - | Cauldron Energy | $287,084.00 |
| 238 | - | Paterson Resources | $286,580.00 |
| 239 | - | Kinetiko Energy | $282,532.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 133rd | Carnavale Resources | 222.73% | 1.29% |
| 134th | NiCo Resources | 221.06% | 0% |
| 135th | Predictive Discovery | 220.81% | 67.35% |
| 136th | Mayfield Group | 216.89% | 50.25% |
| 137th | Advance Metals Limited | 216.67% | -8.42% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
20/08/15
Other
Predictive Discovery
30/06/15
Other
Predictive Discovery
13/11/14
$24.50k Bought
Predictive Discovery
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2009 - 2015 | 234 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-08-20 | Other | 600,000 | $0.00 | Other | ||
| 2015-06-30 | Other | 1,226,563 | $0.00 | Other | ||
| 2014-11-13 | Bought | 3,500,000 | $0.01 | $24,500 | Rights issue |
Powered by Morningstar ®
X