Paul Rossiter
Elders
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1079th | Radiopharm Theranostics | -13.7% | 0% |
| 1080th | Pinnacle Investment Management Group | -13.71% | 11.03% |
| 1081st | Elders | -13.72% | -10.06% |
| 1082nd | Austco Healthcare | -13.79% | 15.83% |
| 1083rd | Dexus | -13.8% | -7.35% |
|
NEW ROLE: , Elders | 05 Jan 2026 |
Access to our data for Paul Rossiter is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Paul Rossiter is linked to 1 organisation which is included in 2 lists - Agribusiness and Public Companies - non WA.
To see the data you will need to Subscribe.