Paul Piercy
Paul Piercy
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
105th | ![]() |
Stonehorse Energy | $4.16m |
148th | ![]() |
Besra Gold | $1.18m |
150th | ![]() |
Aruma Resources | $1.15m |
151st | ![]() |
Alliance Nickel | $1.14m |
152nd | ![]() |
Dalaroo Metals | $1.11m |
579 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1514th | InvoCare | -52.21% | 0% |
1515th | Novo Resources | -52.21% | 0% |
1516th | Stonehorse Energy | -52.21% | -5.33% |
1517th | Golden Mile Resources | -52.28% | -24.08% |
1518th | Resource Base | -52.38% | 76.38% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2017 | 105 |
X