Paul Nairdone
Paul Nairdone
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 38th | - | DUG Technology | $100.90m |
| 39th | - | Euroz Hartleys | $100.32m |
| 40th | - | The Agency Group Australia | $98.55m |
| 41st | - | Veris | $97.24m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 739th | Central Petroleum | 23.26% | -11.91% |
| 740th | XRF Scientific | 23.24% | 53.32% |
| 741st | The Agency Group Australia | 23.08% | -10.59% |
| 742nd | Aspire Mining | 23.01% | 24.06% |
| 743rd | Iluka Resources | 22.9% | -1.26% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
15/12/25
$2.50k Bought
The Agency Group Australia
12/12/25
$1,000 Bought
The Agency Group Australia
11/04/22
$538.05k Issued
The Agency Group Australia
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 40 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2025-12-15 | Bought | 100,000 | $0.03 | $2,500 | On-market trade | |
| 2025-12-12 | Bought | 40,000 | $0.03 | $1,000 | On-market trade | |
| 2022-04-11 | Issued | 11,000,000 | $0.05 | $538,050 | Other | |
| 2022-04-04 | Bought | 1 | $0.00 | Other | ||
| 2022-04-04 | Other | 411,111 | $0.00 | Other |
Powered by Morningstar ®
X