Paul Moore
Paul Moore
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 63 | - | Aquirian | $26,055,490.00 |
| 64 | - | Leo Lithium | $24,247,000.00 |
| 65 | - | Otto Energy | $23,758,778.00 |
| 66 | - | Peninsula Energy | $20,131,297.00 |
573 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/12/25
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 824th | Next Science | 11.56% | -34.84% |
| 825th | Soul Patts | 11.45% | 8.22% |
| 826th | Otto Energy | 11.44% | 20.75% |
| 827th | Earlypay | 11.42% | -8.04% |
| 828th | Domain Holdings Australia | 11.28% | 10.48% |
1675 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive Officer, Managing Director
|
- 2011 | 65 |
X