Paul Moore
Paul Moore
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
62nd | ![]() |
Otto Energy | $31.53m |
91st | ![]() |
Alara Resources | $5.54m |
94th | ![]() |
Strike Resources | $5.24m |
95th | ![]() |
Galileo Mining | $5.00m |
96th | ![]() |
Northern Minerals | $4.88m |
579 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
531st | Red Metal | 22.13% | -0.78% |
532nd | Global Value Fund | 21.98% | 10.03% |
533rd | Otto Energy | 21.93% | -8.01% |
534th | Knosys | 21.82% | -15.38% |
535th | EROAD | 21.8% | 0% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Executive Officer, Managing Director
|
- 2011 | 62 |
X