Paul Hearne
| Rank | Company | # | |
|---|---|---|---|
| 416 | - | Deep Yellow | $2,607.00 |
| 444 | - | Midas Minerals | $0.00 |
| 445 | - | Mineral Commodities | $0.00 |
| 446 | - | Sun Silver | $0.00 |
| 447 | - | Triton Minerals | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 218th | RareX | 158.82% | -28.16% |
| 219th | PolarX | 153.29% | -11.47% |
| 220th | Deep Yellow | 151.38% | 33.76% |
| 221st | eMetals | 151.12% | -19.7% |
| 222nd | Golden Deeps | 150.12% | -12.93% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2008 | 455 | |
Executive Director
|
- 2008 | ||
Joint Company Secretary
|
- 2006 | 416 |