Paul D Price
Paul D Price
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
222nd | ![]() |
Peak Rare Earths | $384.83k |
286th | ![]() |
Cyclone Metals | $104.71k |
287th | - | Australian Critical Minerals | $102.93k |
288th | ![]() |
Middle Island Resources | $99.87k |
289th | ![]() |
Prodigy Gold | $99.37k |
579 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1712th | Red Mountain Mining | -70% | -27.52% |
1713th | International Graphite | -70.02% | 0% |
1714th | Peak Rare Earths | -70.15% | -24.54% |
1715th | Future Metals | -70.98% | 13.68% |
1716th | BPH Energy | -71.23% | 6.75% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Director
|
- | 222 |
X