Paul Carew
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1118th | Lindsay Australia | -10.63% | 16.79% |
| 1119th | TPG Telecom | -10.75% | -4.99% |
| 1120th | Endeavour Group | -10.77% | 0% |
| 1121st | Supply Network | -10.82% | 39.22% |
| 1122nd | Michael Hill International | -10.86% | -6.31% |
|
NEW ROLE: Managing Director, ALH Hotels, Endeavour Group | 22 Sep 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director, ALH Hotels
|
2025 - 2026 |