Patricia Fields
Patricia Fields
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 64th | - | PYC Therapeutics | $23.49m |
| 65th | - | Pentanet | $23.00m |
| 66th | ![]() |
Yowie Group | $22.49m |
| 67th | - | Delorean Corporation | $19.87m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1045th | Freedom Care Group Holdings | 0% | 0% |
| 1046th | SIV Capital | 0% | -9.33% |
| 1047th | Yowie Group | 0% | 0% |
| 1048th | Kneomedia | 0% | -34.97% |
| 1049th | Codeifai Limited | 0% | -12.94% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
31/12/17
Other
Yowie Group
22/06/17
$399.00k Bought
Yowie Group
22/06/17
$399.00k Other
Yowie Group
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
2012 - 2017 | 66 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2017-12-31 | Other | 1,000,000 | $0.00 | Other | ||
| 2017-06-22 | Bought | 1,400,000 | $0.29 | $399,000 | Exercise of options | |
| 2017-06-22 | Other | 1,400,000 | $0.29 | $399,000 | Exercise of options | |
| 2017-04-27 | Issued | 347,218 | $0.48 | $166,665 | Other | |
| 2017-01-17 | Bought | 1,281,996 | $0.63 | $807,657 | Other |
Powered by Morningstar ®
X
