Pasquale Rombola
Pasquale Rombola
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 406 | - | Helix Resources | $4,652.00 |
| 409 | - | Sarytogan Graphite | $3,925.00 |
| 410 | - | Recharge Metals | $3,823.00 |
| 411 | - | Santa Fe Minerals | $3,610.00 |
| 412 | - | Codrus Minerals | $3,489.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1582nd | Argenica Therapeutics | -60% | 0% |
| 1583rd | Dubber Corporation | -60% | -57.57% |
| 1584th | Helix Resources | -60.17% | -37.53% |
| 1585th | AuMake International | -60.32% | -48.36% |
| 1586th | Argent BioPharma | -60.71% | 16.72% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
08/06/16
$38.16k Issued
Helix Resources
16/11/15
Issued
Helix Resources
06/07/15
$42.53k Bought
Helix Resources
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Chairman
|
2016 - 2016 | 406 | |
Non-Executive Chair
|
2014 - 2016 | 406 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2016-06-08 | Issued | 1,192,500 | $0.03 | $38,160 | Placement | |
| 2015-11-16 | Issued | 3,000,000 | $0.00 | Other | ||
| 2015-07-06 | Bought | 1,100,000 | $0.04 | $42,527 | On-market trade | |
| 2015-06-25 | Bought | 400,000 | $0.03 | $13,136 | On-market trade | |
| 2014-12-17 | Bought | 600,000 | $0.03 | $16,196 | On-market trade |
Powered by Morningstar ®
X