PP Huizenga
Carnarvon Energy
| Rank | Company | # | |
|---|---|---|---|
| 90 | - | CuFe | $4,155,198.00 |
| 91 | - | Venus Metals Corporation | $4,070,976.00 |
| 92 | - | Carnarvon Energy | $3,824,000.00 |
| 93 | - | Meteoric Resources | $3,730,304.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1329th | PRO-PAC Packaging | -22.08% | -57.57% |
| 1330th | Duxton Farms | -22.13% | -2.34% |
| 1331st | Carnarvon Energy | -22.35% | -18.76% |
| 1332nd | Lendlease | -22.51% | -14.58% |
| 1333rd | Great Western Exploration | -22.58% | -40.65% |
|
NEW ROLE: , Carnarvon Energy | 01 Jul 2024 |
Access to our data for PP Huizenga is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
PP Huizenga is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.