Otto Richter
Chief Technical Officer / Greatland Resources
| Rank | Company | # | |
|---|---|---|---|
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 338th | Noxopharm | 61.12% | -33.01% |
| 339th | L1 Global Long Short Fund | 61.08% | 10.96% |
| 340th | Greatland Resources | 61.03% | 0% |
| 341st | Canterbury Resources | 60.86% | -13.29% |
| 342nd | Terrain Minerals | 59.73% | -15.05% |
|
NEWS: Tagged in Board moves July 17, 2026 | 17 Jul 2026 |
|
NEW ROLE: Chief Technical Officer, Greatland Resources | 17 Jul 2026 |
|
NEWS: Tagged in Appointments July 10, 2026 | 10 Jul 2026 |
|
NEWS: Tagged in Greatland grabs key Northern Star manager | 08 Jul 2026 |
Access to our data for Otto Richter is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Otto Richter is linked to 2 organisations which are included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.