Norman M Ashton
Norman M Ashton
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
33rd | ![]() |
BWP Trust | $174.46m |
34th | ![]() |
Joyce Corporation | $148.40m |
35th | ![]() |
Resource Development Group | $136.18m |
36th | ![]() |
Intelligent Monitoring Group | $121.94m |
169 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
733rd | Basin Energy | -76.14% | 0% |
734th | Equinox Resources | -76.61% | 0% |
735th | Resource Development Group | -76.64% | -25.24% |
736th | Lucapa Diamond Company | -76.67% | -42.15% |
737th | Accelerate Resources | -77.76% | -19.05% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Chairman, Non-Executive Director
|
- | 35 |
X