Nicole M Harvard
Nicole M Harvard
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
120th | - | Osteopore | $2.91m |
121st | ![]() |
Stakk | $2.71m |
122nd | ![]() |
Advanced Health Intelligence | $2.68m |
123rd | ![]() |
International Equities Corporation | $2.60m |
170 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
337th | AssetOwl | 0% | -30.73% |
338th | Prominence Energy | 0% | 0% |
339th | International Equities Corporation | 0% | 2.71% |
340th | Rewardle Holdings | 0% | 71% |
341st | Secure2Go | 0% | 3.19% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Company Secretary
|
- 2006 | 123 |
X