Nico van der Hoven
Nico van der Hoven
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 359 | - | Vanadium Resources | $29,069.00 |
| 362 | - | NGX | $26,797.00 |
| 363 | - | Truscott Mining Corporation | $26,241.00 |
| 364 | - | Kalgoorlie Gold Mining | $26,189.00 |
| 365 | - | Platina Resources | $25,245.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1316th | Kogan.com | -20.29% | -26.09% |
| 1317th | Lindsay Australia | -20.64% | 20.17% |
| 1318th | Vanadium Resources | -20.66% | -9.07% |
| 1319th | ReadyTech Holdings | -20.69% | 3.99% |
| 1320th | Michael Hill International | -20.8% | -5.28% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
18/11/21
$1,000 Bought
Vanadium Resources
18/11/21
$1,000 Other
Vanadium Resources
27/09/21
Issued
Vanadium Resources
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2019 - 2022 | 359 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2021-11-18 | Other | 1,000,000 | $0.00 | $1,000 | Other | |
| 2021-11-18 | Bought | 1,000,000 | $0.00 | $1,000 | Other | |
| 2021-09-27 | Issued | 2,325,000 | $0.00 | Other | ||
| 2021-09-26 | Other | 10,857,587 | $0.00 | Other |
Powered by Morningstar ®
X