Nick Filipovic
Nick Filipovic
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
28th | ![]() |
Peet | $292.58m |
29th | - | Bhagwan Marine | $269.84m |
30th | ![]() |
Schaffer Corporation | $233.65m |
31st | ![]() |
WestStar Industrial | $207.85m |
168 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
505th | Silk Logistics | 24.25% | 0% |
506th | Meridian Energy | 23.99% | 8.79% |
507th | Schaffer Corporation | 23.73% | 13.08% |
508th | SRG | 23.68% | 40.85% |
509th | Count | 23.61% | -3.25% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Managing Director, Howe Automotive
|
2006 - 2016 | 30 |
X