Neville Buch
Neville Buch
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
212th | ![]() |
Gorilla Gold Mines | $366.74k |
213th | ![]() |
Noble Helium | $366.29k |
214th | ![]() |
Raiden Resources | $359.87k |
215th | ![]() |
Cauldron Energy | $354.26k |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
757th | Askari Metals | -85.53% | 0% |
758th | BauMart Holdings | -86.95% | -43.92% |
759th | Raiden Resources | -87.5% | -12.94% |
760th | Eagle Mountain Mining | -88.28% | -47.92% |
761st | 5E Advanced Materials Inc. | -88.7% | 0% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- | 214 |
X