Nathan Rayner
Nathan Rayner
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
306th | ![]() |
Fin Resources | $65.38k |
397th | ![]() |
Western Gold Resources | $4.65k |
399th | ![]() |
Black Rock Mining | $4.12k |
400th | - | Cavalier Resources | $3.97k |
401st | - | Piche Resources | $3.60k |
575 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1806th | Genetic Technologies | -82.14% | -37.64% |
1807th | Potash Minerals | -82.35% | 0% |
1808th | Fin Resources | -82.35% | -17.11% |
1809th | Freedom Care Group Holdings | -82.38% | 0% |
1810th | Blue Star Helium | -82.5% | -11.65% |
772 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- | 306 |
X