Nathan D Taylor
Nathan D Taylor
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
411th | ![]() |
Golden Deeps | $0 |
412th | ![]() |
Helix Resources | $0 |
413th | ![]() |
Macro Metals | $0 |
414th | ![]() |
Bannerman Energy | $0 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 01/07/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
740th | Neurotech International | -78.56% | 13.44% |
741st | South Harz Potash | -79.06% | -40.94% |
742nd | Macro Metals | -79.47% | -26.74% |
743rd | Peppermint Innovation | -80% | -28.89% |
744th | Corella Resources | -80% | -4.36% |
775 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- 2015 | 413 |
X