Narendra K Nanda
| Rank | Company | # | |
|---|---|---|---|
| 38 | - | Tribune Resources | $160,468,444.00 |
| 39 | - | Indiana Resources | $139,603,000.00 |
| 40 | - | Vysarn | $107,186,306.00 |
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1361st | Peter Warren Automotive Holdings | -32.89% | -17.9% |
| 1362nd | Air New Zealand | -33.05% | -14.7% |
| 1363rd | Legacy Iron Ore | -33.28% | -16.71% |
| 1364th | Hyterra | -33.33% | -6.17% |
| 1365th | Norwood Systems | -33.33% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chairman, Non-Executive Director
|
- 2019 | 41 |