Narendra K Nanda
Narendra K Nanda
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
103rd | ![]() |
Legacy Iron Ore | $4.48m |
148th | ![]() |
Besra Gold | $1.18m |
150th | ![]() |
Aruma Resources | $1.15m |
151st | ![]() |
Alliance Nickel | $1.14m |
152nd | ![]() |
Dalaroo Metals | $1.11m |
575 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
509th | Ionic Rare Earths | -35.58% | -2.14% |
510th | Legend Mining | -35.65% | -43.02% |
511th | Legacy Iron Ore | -35.68% | 35.14% |
512th | D3 Energy Limited | -36.12% | 0% |
513th | WIN Metals | -36.16% | 0% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Chairman, Non-Executive Director
|
- 2019 | 103 |
X