Naomi Prins
Meteoric Resources
| Rank | Company | # | |
|---|---|---|---|
| 93 | - | Meteoric Resources | $408.00 |
| 115 | - | Classic Minerals | $1,901,551.00 |
| 116 | ![]() |
Prairie Lithium | $1,722,862.00 |
| 117 | - | DevEx Resources | $1,696,198.00 |
| 118 | - | AuMEGA Metals | $1,605,187.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 149th | icetana AI | 159.89% | -17.96% |
| 150th | Noble Helium | 158.24% | 0% |
| 151st | Meteoric Resources | 157.79% | 23.3% |
| 152nd | Golden Deeps | 156.48% | -12.93% |
| 153rd | Western Gold Resources | 156.45% | 0% |
|
NEW ROLE: , Meteoric Resources | 08 Apr 2026 |
Access to our data for Naomi Prins is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Naomi Prins is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.