Myles Campion
Myles Campion
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 314 | - | Taruga Minerals | $76,160.00 |
| 316 | - | Arcadia Minerals | $75,687.00 |
| 317 | - | Kingsland Minerals | $71,161.00 |
| 318 | - | MinRex Resources | $71,121.00 |
| 319 | ![]() |
Pensana | $70,275.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 438th | Boa Resources | 68.09% | -30.85% |
| 439th | Ryder Capital | 67.95% | 10.26% |
| 440th | Taruga Minerals | 67.57% | -16.53% |
| 441st | Albright Metals | 67.07% | -39.71% |
| 442nd | Hastings Technology Metals | 66.94% | -33.62% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 314 |
X
