Murray Rose
Murray Rose
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
176th | ![]() |
Gorilla Gold Mines | $773.69k |
235th | ![]() |
Codrus Minerals | $300.00k |
237th | ![]() |
Eagle Mountain Mining | $283.74k |
238th | ![]() |
Provaris Energy | $274.59k |
239th | - | Invictus Energy | $270.41k |
576 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 16/06/25
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1st | Gorilla Gold Mines | 9907.78% | 58.56% |
2nd | Skylark Minerals | 3410.62% | 80.68% |
3rd | Latin Gold | 1800% | 50.61% |
4th | Latitude 66 | 1800% | 50.61% |
5th | Holista CollTech | 1093.55% | -17.98% |
771 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- | 176 |
X